I-Thermal Insulating Aramid Izwakale Ngesisindo Esimaphakathi
Uma ukufakwa kwe-thermal okungcono kanye nokumelana nemihuzuko kuyadingeka, sinegremu ephakemeukumelana nokushisaimizwa ye-aramid. Izisindo ezijwayelekile ziyi-120g, 150g, 270g, futhi zingabuye zenziwe ngokwezifiso ngokwezidingo zamakhasimende ukuze kuhlangatshezwane nazo.ukushisaIzidingo zokufakelwa kwemikhiqizo ehlukene.
Izici
·I-thermal insulation
·Ubufakazi bokushisa
·Ukumelana nezinga lokushisa eliphezulu
·Isicishamlilo
·Inobuthi bomlilo ngokwemvelo
Ukusetshenziswa
Imoto, Imboni, izingubo ezingashi, Izingubo Zokuhlenga Eziphuthumayo, njll
Idatha yokuhlola
No.F120120gIsi-Aramidumbiko wokuhlola ongalukiwe:
Izici zomzimba | Iyunithi | Imfuneko Ejwayelekile | Umphumela Wokuhlola | ||
Ukubuyiselwa Kwelangabi | I-Wap | Afterfalme time | s | ≤2 | 0 |
Ubude bokusha | mm | ≤100 | 32 | ||
I-Experiment Phenomenon | / | Awekho amaconsi ancibilikayo | Ufanelekile | ||
I-Weft | Afterfalme time | s | ≤2 | 0 | |
Ubude bokusha | mm | ≤100 | 31 | ||
I-Experiment Phenomenon | / | Awekho amaconsi ancibilikayo | Ufanelekile | ||
WashingSshrinkage Rate | I-Wap | % | ≤5 | 0.9 | |
I-Weft | % | ≤5 | 0.8 | ||
Ukuzinza Okushisayo | Shintsha Izinga | % | ≤10 | 1.0 | |
Isimanga | / | Alukho ushintsho olusobala ebusweni besampula | Ufanelekile | ||
Ikhwalithi Ngendawo Yeyunithi | g/m2 | 120±6 | 121 |
No.F150150g Isi-Aramidumbiko wokuhlola ongalukiwe:
Izici zomzimba | Iyunithi | Imfuneko Ejwayelekile | Umphumela Wokuhlola | ||
Ukubuyiselwa Kwelangabi | I-Wap | Afterfalme time | s | ≤2 | 0 |
Ubude bokusha | mm | ≤100 | 25 | ||
I-Experiment Phenomenon | / | Awekho amaconsi ancibilikayo | Ufanelekile | ||
I-Weft | Afterfalme time | s | ≤2 | 0 | |
Ubude bokusha | mm | ≤100 | 23 | ||
I-Experiment Phenomenon | / | Awekho amaconsi ancibilikayo | Ufanelekile | ||
WashingSshrinkage Rate | I-Wap | % | ≤5 | 1.3 | |
I-Weft | % | ≤5 | 0.8 | ||
Ukuzinza Okushisayo | Shintsha Izinga | % | ≤10 | 1.0 | |
Isimanga | / | Alukho ushintsho olusobala ebusweni besampula | Ufanelekile | ||
Ikhwalithi Ngendawo Yeyunithi | g/m2 | 150±8 | 157 |
Ividiyo Yomkhiqizo
Yenza ngokwezifiso Isevisi | Isisindo, Ububanzi |
Ukupakisha | 500meters/roll |
Isikhathi sokuthumela | Indwangu yesitoko: zingakapheli izinsuku ezi-3. Hlela i-oda: 30days. |
Bhala umyalezo wakho lapha futhi usithumelele wona